Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/17/2025
METEOR-M 2 06:32:59 06:48:08 56° W Southbound
NOAA 18 12:04:34 12:20:05 57° E 18° Southbound
NOAA 19 12:07:44 12:22:46 38° W Southbound
METEOR-M 2 17:54:21 18:09:16 38° W 186° Northbound
NOAA 19 21:52:11 22:07:27 43° E 146° Northbound
NOAA 18 23:29:10 23:44:59 89° W 165° Northbound
05/18/2025
METEOR-M 2 06:12:25 06:27:47 86° W 12° Southbound
NOAA 18 11:51:45 12:07:02 43° E 20° Southbound
NOAA 19 11:55:00 12:10:21 50° W Southbound
METEOR-M 2 17:33:34 17:48:56 60° W 175° Northbound
NOAA 19 21:39:49 21:54:33 33° E 139° Northbound
NOAA 18 23:16:20 23:32:04 70° E 158° Northbound
05/19/2025
METEOR-M 2 05:51:55 06:07:06 62° E 16° Southbound
NOAA 18 11:38:57 11:53:54 32° E 23° Southbound
NOAA 19 11:42:16 11:57:51 65° W 10° Southbound
METEOR-M 2 17:13:00 17:28:23 88° E 164° Northbound
NOAA 18 23:03:35 23:19:08 54° E 152° Northbound
NOAA 19 23:07:28 23:22:37 39° W 185° Northbound
05/20/2025
METEOR-M 2 05:31:31 05:46:28 39° E 21° Southbound
NOAA 19 11:29:35 11:45:16 85° W 13° Southbound
NOAA 18 13:06:39 13:21:40 39° W Southbound
METEOR-M 2 16:52:38 17:07:49 57° E 154° Northbound
NOAA 18 22:50:54 23:06:09 42° E 145° Northbound
NOAA 19 22:54:37 23:10:03 52° W 178° Northbound
05/21/2025
METEOR-M 2 06:51:12 07:05:55 37° W Southbound
NOAA 19 11:16:56 11:32:37 73° E 15° Southbound
NOAA 18 12:53:41 13:09:00 52° W Southbound
METEOR-M 2 16:32:28 16:47:11 37° E 143° Northbound
NOAA 18 22:38:19 22:53:09 32° E 138° Northbound
NOAA 19 22:41:52 22:57:26 67° W 172° Northbound

Coronal Mass Ejection Activity